Momo LC puhoi iti mutunga kore carboxyl antimony
Ka taea te miro tika / hanga kiriata, te tukatuka ranei i muri i te tackifying;Ka taea te whakamahi mo te membrane pereti tuara, geotextile, kakahu super muka, etc.
DH hyti iti mutunga carboxyl antimony utu ahua puhoi LC polyester maramara hua kounga
Tau rangatū | Nga taonga | Waeine | Taurangi kounga | (L-17)Nga hua whakamatautau | Tikanga whakamatautau / Paerewa | |
1 | Te pokeytanga o roto | dL/g | 0.675± 0.025 | 0.672 | GB/T 14190-2017 | |
2 | Te rewa | ℃ | 260±3 | 260 | ||
3 | Te ihirangi carboxyl kāpeka | mol/t | 7±3 | 9.1 | ||
4 | Chromaticity | B uara | 4±2 | 4.78 | ||
L uara | ≥80 | 81 | ||||
5 | Makuku (hautau papatipu) | % | ≤0.5 | 0 | ||
6 | ≥ 10 µ m Nga matūriki whakahiato | /mg | ≤6.0 | 0 | ||
7 | Te ihirangi Diethylene glycol (hautanga papatipu) | % | 1.20±0.30 | 1.02 | ||
8 | Te ihirangi rino | mg/kg | ≤2 | 1 | ||
9 | Paura | mg/kg | ≤100 | 1 | ||
10 | Tapahi pokanoa (hautau papatipu) | % | ≤0.6 | 0 | ||
11 | Te ihirangi Antimony | ppm | ≤10 | ND | E ai ki te US EPAmethod3052:1996, I whakamahia te ICP-OES |
Ko te uara matua o te ihirangi roopu mutunga carboxyl me whakatau i roto i te awhe o ≤ 28mol / T ma te whiriwhiringa i waenga i te kaiwhakarato me te kaihoko.Ka oti te whakatau, kaua e whakarereke noa.
Ko te uara matua o te uara chromaticity b ka whakatauhia e nga taha e rua ma te whakawhitiwhiti whakaaro i roto i te awhe o ≤ 10. Kia whakatauhia, kaua e whakarereke i te hiahia.
Ko te uara matua o te ihirangi diethylene glycol ka whakatauhia e nga taha e rua ma te korerorero i roto i te awhe o ≤1.5%.Kia whakatauhia, kaua e whakarereke i te hiahia.
Taurangi ihirangi Antimony: Ko te tepe kitenga o tenei tikanga ko te 10ppm, karekau te Nd i kitea.