Tukatuka pūhaumāota rutile kōeke ahumahi TIO2 DTR-308
Tūemi | Waeine | Taurangi |
Uara whakamātautau |
Rutile ihirangi | % | ≥98 | 98.8 |
Tio2 Ihirangi | % | ≥96 | 97.1 |
Tinting Strength | % | ≥105 | 115 |
Hinu Absorption | g/100g | ≤20 | 18.5 |
PH | -- | 6.5-8.0 | 7.6 |
Nga Take Wairewa | % | ≤0.4 | 0.1 |
Mea Hurorirori kau i te 105 ℃ | % | ≤0.5 | 0.22 |
Te toenga kei te tatari(45μm) | % | ≤0.05 | 0.01 |
Maama | -- | ≥95 | 97.95 |
TCS | -- | ≥1950 | 2100 |
Ka whakamahia mo te PVC, PP.PE.ABS me etahi atu momo hua kirihou me te masterbatch kirihou, Ka taea hoki te whakamahi mo te Ahumahi rapa me te peita hinu-hinu, He pai te huarere o te rangi me te mata kanapa.
25kgs / Peeke PE pepa maha-papa, 1 ton / pallet.Pleaserokiroki ki te wahi maroke.
P
Tena koa contact with us get the detailed manual.The specifications are subject to test report.
Tuhia to korero ki konei ka tukuna mai ki a matou