DTA-500 anatase TiO2 mo te muka matū
Taurangi | DTA-500 |
Hanganga Kiriata | Anatase |
Kiato Nui | 3.9 |
Ihirangi TIO2 (%) | ≥ 98.0 |
Te Kohanga Hinu (g/100g) | ≤19 |
Te toenga i runga i te tatari(%) | ≤ 0.01 |
makuku(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Rahi matūriki toharite(μm) | ≤ 0.35 |
Mea Hurorirori kau i te 105 ℃(%) | ≤ 0.35 |
Te muka polyerter, te muka PA6, te peera PET me etahi atu
25kgs / Peeke PE pepa maha-papa, 1 ton / pallet. Tena koa rokiroki ki te wahi maroke.
Tena koa ki te cntact ki a maatau kia whiwhi i te pukapuka taipitopito. Ko nga korero kei raro i te ripoata whakamatautau.
Tuhia to korero ki konei ka tukuna mai ki a matou